Pajimo Branch
| ITEMS SOLD IN DFSUL | |||
|---|---|---|---|
| ITEMS | DESCRIPTION | PRICE | LINK | 
| CEMENT | |||
| TORORO 4 | 30,600 | ||
| TORORO 2 | 30,700 | ||
| HIMA | 26,050 | ||
| SIMBA | 27,900 | ||
| KAMPALA | |||
| IRON SHEETS | |||
| GALVANISED | |||
| G: 28 | |||
| UGANDA BATI LTD | 36,600 | ||
| ROOFINGS LTD | 36,600 | ||
| G: 30 | UGANDA BATI LTD | 29,700 | |
| ROOFINGS LTD | 29,150 | ||
| G: 32 | UGANDA BATI LTD | 22,900 | |
| ROOFINGS LTD | 23,150 | ||
| PREPAINTED | |||
| G: 28 ORD | UGANDA BATI LTD | 49,500 | |
| G: 28 CX | UGANDA BATI LTD | 50,400 | |
| G: 28 OC | ROOFING LTD | 49,500 | |
| G: 30 CMX | UGANDA BATI LTD | 37,700 | |
| G.30 ORD | ROOFINGS LTD | 38,450 | |
| G: 30 ORD | UGANDA BATI LTD | 37,700 | |
| G.30 CMX | ROOFINGS LTD | 38,450 | |
| RIDGES | |||
| GALVANISED | |||
| G: 28 | UGANDA BATI LTD | 11,550 | |
| ROOFINGS LTD | |||
| G: 30 | UGANDA BATI LTD | 9,400 | |
| ROOFINGS LTD | |||
| G: 32 | UGANDA BATI LTD | 5,245 | |
| ROOFINGS LTD | |||
| PREPAINTED | |||
| G: 28 | UGANDA BATI LTD | 13,000 | |
| ROOFINGS LTD | |||
| G.30 | UGANDA BATI LTD | 9,900 | |
| G:32 | UGANDA BATI LTD | 10,100 | |
| VALLEYS | |||
| GALVANISED | |||
| G: 28 | UGANDA BATI LTD | 13,424 | |
| ROOFINGS LTD | 13,424 | ||
| G: 30 | UGANDA BATI LTD | 10,935 | |
| ROOFINGS LTD | 16,250 | ||
| PREPAINTED | |||
| G: 28 | UGANDA BATI LTD | 16,000 | |
| ROOFINGS LTD | |||
| G: 30 | UGANDA BATI LTD | 15,500 | |
| ROOFINGS LTD | 16,300 | ||
| NAILS | |||
| ROOFINGS LTD | |||
| Roofing Nails | 7,150 | ||
| Rubber washers | 6,200 | ||
| Rubber washers | 22,050 | ||
| Wire Nails 1” | 4,000 | ||
| Wire Nails 1.5” | 4,550 | ||
| Wire Nails 2” | 3,342 | ||
| Wire Nails 3” | 4,100 | ||
| Wire Nails 4” | 4,100 | ||
| Wire Nails 5” | 4,100 | ||
| Wire Nails 6” | 4,100 | ||
| Unails 3.5 | 4,100 | ||
| Roofing nails | UGANDA BATI LTD | 20,550 | |
| IRON BARS | |||
| RE-Bars 6mm | 9,800 | ||
| RE-Bars 8mm | 16,500 | ||
| RE-Bars 10mm | 24,300 | ||
| RE-Bars 12mm | 34,950 | ||
| RE-Bars 16mm | 62,000 | ||
| RE-Bars 20mm | |||
| REBARS UGANDA BAATI | |||
| RE-Bars 6mm | UGANDA BATI LTD | 9,800 | |
| RE-Bars 8mm | UGANDA BATI LTD | 17,800 | |
| RE-Bars 10mm | UGANDA BATI LTD | 26,300 | |
| RE-Bars 12mm | UGANDA BATI LTD | 37,800 | |
| RE-Bars 16mm | UGANDA BATI LTD | 67,000 | |
| OTHER ITEMS | |||
| G:26 Expdd Metal | UGANDA BAATI | 28,900 | |
| G:26 Expdd Metal | ROOFINGS LTD | 26,900 | |
| Chian G:13 | 111,834 | ||
| Chian G:12.5 | 191,754 | ||
| Impoted wire G:10 | 88,676 | ||
| Binding Wires Rolls | 1.8MM | 103,000 | |
| G:16 Barbed Wire 25kgs | 112,800 | ||
| G:14 Barbed Wire 25kgs | 117,900 | ||
| Round Bars 0.8 X12MM | |||
| WELDED MESH G:8 | 35,200 | ||
| WELDED MESH G:10 | |||
| WELDED MESH G:12 | 14,300 | ||
| RIBBED MESH 2.41MM X48M X 5.5M | 724,000 | ||
| PLASCON PAINTS | |||
| Budget Emulsion undercoat | 20ltr | 54,700 | |
| Budget Emulsion paint | white 20ltr | 67,400 | |
| Weatherguard | white 20ltr | 313,800 | |
| Vinyl Silk Paint | silk white 20ltrs | 295,600 | |
| VINYL MATT EMULSION | CREAM | 241,900 | |
| Anti mosquito | 296,000 | ||
| TOP COAT | HONGKONG 20LTRS | 319,200 | |
| weather guard | HONGKONG 20LTRS | 314,000 | |
| ROAD MARKING 4LTRS | 74,800 | ||
| CLEAR HARDENREXT VANISH | 1LTR | 87,600 | |
| STANDARD THINNER | 5LTRS | 48,500 | |
| TEXTURED PASTE(BASE COAT) | 129,500 | ||
| 4LTR TINS | |||
| Budget Emulsion | Undercoat 4ltrs | 18,600 | |
| Budget Emulsion | Paint 4ltrs | 18,600 | |
| Weatherguard | Paint 4ltrs | 66,000 | |
| Vinyl Matt Paint | Paint 4ltrs | 48,600 | |
| Vinyl Silk Paint | Paint 4ltrs | 59,800 | |
| Budget Gloss/Red oxide primer/Budget R/F | Paint 4ltrs | 36,300 | |
| Plascon R/F | Paint 4ltrs | 55,100 | |
| Super gloss/RED OXIDE | 4ltrs | 74,400 | |
| HIGH GLOSS THINNER | 5LTR | 57,600 | |
| WHITE SPIRIT | 5LTR | 37,000 | |
| ANTI-MOSQUITO 4LTR | 69,300 | ||
| ALMINIUM | 89,300 | ||
| weather guard soft white | 66,000 | ||
| GRAFIANETABASE COAT | 124,500 | ||
| ACRYLIC BINDER | 67,400 | ||
| WALL FILLER | 33,700 | ||
| ITALIAN STUCCO | 4 LTR | 54,600 | |
| 1LTR | |||
| Super gloss | 1LTR | 18,100 | |
| ROAD MARKING | 1LTR | 20,400 | |
| WEATHERGUARD | 1LTR | 16,700 | |
| VINYL SILK | 1LTR | 14,400 | |
| BUDGET GLOSS 1LTR | 1LTR | 12,400 | |
| BLACK | 4ltrs | ||
| GLOBAL PAINTS | |||
| Undercoat | 20LTRS | 47,700 | |
| FLAT Emulsion | 20LTRS | 47,700 | |
| VINYL SILK | 20LTRS | 216,000 | |
| Weather GUARD | 20LTRS | 216,000 | |
| MATT EMULSION | 20LTRS | 158,700 | |
| 4 LTRS | |||
| Vinyl silk emulsion | 4ltrs | 44,100 | |
| HIGH GLOSS | 29,100 | ||
| Weather COAT | 4ltrs | 44,100 | |
| SUPER GLOSS | 4ltrs | 44,100 | |
| white spirit | 24,700 | ||
| BRUSHES | |||
| ROLLER ARCON | 9,000 | ||
| ROLLER BABY | 3,600 | ||
| ROLLERS BLUE | 6,200 | ||
| REGAL PAINT | |||
| RAINBOW EMULSION | 20LTRS | 47,700 | |
| CREST TANK | 500LTR | ||
| CREST TANK | 1000LTR | ||
| CREST TANK | 1500LTR | ||
| CREST TANK | 2000LTR | ||
| CREST TANK | 3000LTR | ||
| CREST TANK | 5000LTR | ||
| CREST TANK | 10000LTR | ||
| PLASTIC GUTTERS | 25,000 | ||
| PVC DOWN PIPE | 80MM | 19,500 | |
| PVC 45D ELBOW | 80MM | 3,000 | |
| PVC 90D ELBOW | 6,300 | ||
| PVC DOWN PIPE CLIP | 80MM | 1,500 | |
| PVC GUTTER CONNECTOR COUPLING | 1,600 | ||
| PVC CENTRAL OUTLET TEE | 5,100 | ||
| PVC END CUP UNIVERSAL | 1,500 | ||
| PVC GUTTER ANGLE CONNECTOR | 6,200 | ||
| GOOD WILL TILES | |||
| CGW 55 | 7,100 | ||
| GG 44 | FLOOR TILES(12PCS) | 2,950 | |
| GG 44 (BLACK) | FLOOR TILES(12PCS) | 3,100 | |
| GP 44 | FLOOR TILES(12PCS) | 3,200 | |
| GS 44 | FLOOR TILES(12PCS) | 3,100 | |
| GG 33 | FLOOR TILES(17PCS) | 1,700 | |
| GW 24 | WALL TILES(15PCS) | 1,900 | |
| CX 55007 | FLOOR TILES | 7,550 | |
| CX 55032 | FLOOR | 8,450 | |
| CB 66003 | 11,500 | ||
| MODERN TILES | |||
| FLOOR TILES 600X600 | 10,170 | ||
| FLOOR TILES 400X400 | 2,430 | ||
| WALL TILES 250X400 | 1,590 | ||
| SOAP | |||
| WHITE STAR MUKWANO | 1KG | 4,500 | |
| WHITE STAR TASCO | 1KG | 4,400 | |
| SUPERSTAR LAUNDRY WHITE | 1KG | 2,700 | |
| WHITE BLUE | 4,200 | ||
| NOMI BUCKET | 500 GRAMS | 4,500 | |
| NOMI SACKET | 1KG | 6,100 | |
| COOKING OIL | |||
| STAR FRY | 1LTR | 6,200 | |
| MUKWANO | 1LTR | 6,200 | |
| ROKI | 1LTR | 6,200 | |
| SUNSEED | 1LTR | 7,600 | |
| KINYARA SUGAR | 1KG | 3,700 | |
| KAKIRA SUGAR | 1KG | 3,900 | |
| KAMPALA SALT | SACHETS(500G) | 500 | 

DFSUL is a welfare company limited by guarantee through which serving soldiers, MoDVA Civilian staff and Veterans access commodities at subsidized prices.
Need Help?
Tel: +256-414-356674
OR
+256-414-356668/9
E-mail: info@dfsul.co.ug
Working Hours
Monday – Friday: 8:00am-17:00pm
Saturday: 9:00am – 1:00pm
Get in touch
Tel: 256-414-356674
OR
256-414-356668/9
email: info@dfsul.co.ug
Address: Land Force Head Quarter Bombo Barracks
Copyright 2015 - 2025 © DFSUL. All right reserved.
													




